PTP - Common Profiles & Lookup Table
PTP Message Rates Lookup Table
| Log Interval Value | Time Interval Value | Message Rate |
|---|
| 1 | 2 seconds | 1 per 2 seconds |
| 0 | 1 second | 1 per second |
| -1 | 0.5 seconds | 2 per second |
| -2 | 0.25 seconds | 4 per second |
| -3 | 0.125 seconds | 8 per second |
IEEE 1588-2008, AES67 & SMPTE ST2059-2 Interop Profile
| Parameter | Proposed Value |
|---|
| Domain | 0 |
| Announce Interval | 1 |
| Sync Interval | -1 |
| Delay-Request Interval | 0 |
| Announce Timeout | 3 |
AES67 & SMPTE ST2059-2 Interop Profile
| Parameter | Proposed Value |
|---|
| Domain | 0 |
| Announce Interval | 0 |
| Sync Interval | -3 |
| Delay-Request Interval | -3 |
| Announce Timeout | 3 |
SMPTE ST2059-2 Profile
| Parameter | Proposed Value |
|---|
| Domain | 127 |
| Announce Interval | -2 |
| Sync Interval | -3 |
| Delay-Request Interval | -3 |
| Announce Timeout | 3 |